Casing Elevators Spiders
Casing elevators or spiders are pneumatically operated power tools for casing operation. These units are capable of handling casing sizes from 4 1/2 to 14in O.D. Casing elevators spiders are designed with capacities of 350 and 500 tons. In terms of 350 tons, casing spiders possess a string load of 3150KN (700,000 pounds); While concerning 500 tons, the casing elevators spiders have a string load of 4500KN (1,000,000 pounds). Casing spiders are manufactured according to API Spec 8C ISO9001:2008, GB/T 28001-2001 and GB/T 24001-2004-ISO14001:2004.
Casing Size (in) for casing elevators spiders | Max Load Tons (KN) |
41/2, 5, 51/2, 65/8, 7, 75/8, 73/4, 85/8, 83/4, 95/8, 93/4, 97/8, 103/4, 107/8, 113/4, 117/8, 133/8, 131/2, 135/8, 133/4, 14 | 350 (3150) 500 (4500) |
Casing Size(in) | Slip Body Size | Inserts | Number | Beveled Inserts | Number | |
500T | 350T | |||||
4 1/2 | 5.1/2 | 2168 | 32 | 24 | 2168B | 16 |
5 | 2169 | 32 | 24 | 2169B | 16 | |
5 1/2 | 2170 | 48 | 40 | |||
5 3/4 | 48 | 40 | ||||
6 5/8 | 7.5/8 | 2632 | 48 | 36 | 2632B | 24 |
7 | 2623 | 48 | 36 | 2623B | 24 | |
7 5/8 | 2633 | 72 | 60 | |||
7 3/4 | 2649 | 72 | 60 | |||
8 5/8 | 9.5/8 | 2640 | 64 | 48 | 2640B | 32 |
8 3/4 | 2650 | 64 | 48 | 2650B | 32 | |
9 5/8 | 2633 | 96 | 80 | |||
9 3/4 | 2649 | 96 | 80 | |||
9 7/8 | 2649 | 96 | 80 | |||
10 3/4 | 11.3/4 | 2640 | 80 | 60 | 2640B | 40 |
10 7/8 | 2650 | 80 | 60 | 2650B | 40 | |
11 3/4 | 2637 | 120 | 100 | |||
11 7/8 | 2651 | 120 | 100 | |||
13 3/8 | 14 | 2636 | 80 | 60 | 2636B | 40 |
13 1/2 | 2652 | 80 | 60 | 2652B | 40 | |
13 5/8 | 2653 | 80 | 60 | 2653B | 40 | |
13 3/4 | 2655 | 80 | 60 | 2655B | 40 | |
14 | 2635 | 120 | 100 |
As a professional manufacturer and supplier of casing elevators spiders and other drilling tools, LantyTool® possesses strong technical force, excellent production equipments and complete test facilities. The product range includes: bushings, bottleneck elevator, manual tongs, spiders, slips, inserts and bit breakers, etc. They're widely exported to Europe, America, Middle East, Central Asia, North Africa and South-East Asia and other overseas regions. Also based on the constant product innovation and good customer service, the market share of our oil drilling tools including casing spiders is increasingly large.
LantyTool®
Address: NO.5558 CHUANSHA ROAD, PUDONG DISTRICT, SHANGHAI, CHINA
Postcode: 201306
Email: globalsales2013@gmail.com